Small Vehicle Assignments

Smaller Vehicle Assignment Grid
Yard  Yard  Vehicle  Vehicle  Bid
Service Day of Wk Report Spot Drop Return Size # Driver Comments
BLT Renton Shuttle - am Mon-Fri 410 455 845 930 21 701   see below
BLT Everett Shuttle - am Mon-Fri 530 625 1020 1200 27 600   see below
SLU A Mon-Fri 545 635 1515 1600 16 670   see below
Cornish B Mon-Thur 705 820 1940 2025 21 673   Field Swap - Fuel/Clean after 0130
Cornish FRI ONLY Fri 620 735 1745 1830 21 675   Fuel/Clean between 1830-1925
SLU B Mon-Fri 715 815 1815 1930 16 672   Field Swap - Fuel/Clean after 0115
Cornish A Mon-Thur 705 820 1810 1855 21 674   Fuel/Clean between 1855-1925
SLU C Mon-Fri 855 955 1915 2000 16 676   Field Swap - Fuel/Clean after 0115
BLT Renton Shuttle - pm Mon-Fri 1140 1225 1715 1800 21 701   Fuel/Clean between 1800-1910
BLT Everett Shuttle - pm Mon-Fri 1330 1425 1840 2000 27 600   Fuel/Clean after 2000
Nt Ride Blue #1 Sun-Thur 1910 1955 2415 115 16 670   Fuel/Clean between 1600-1900
Nt Ride Green #1 Sun-Thur 1910 1955 2415 115 16 672   see above
Nt Ride Yellow #1 Sun-Thur 1910 1955 2415 115 16 676   see above
Nt Ride IMA Feeder Mon-Thur 1910 1955 2300 2335 17 701   see above
Nt Ride Blue #2 Sun-Thur 1925 2010 2430 130 21 673   see above
Nt Ride Green #2 Sun-Thur 1925 2010 2430 130 21 674   see above
Nt Ride Yellow #2 Sun-Thur 1925 2010 2430 130 21 675   see above
Spares: 665 17 w/c equipped as substitute for Cornish/Nt Ride/SLU/IMA Feeder
667 17 w/c equipped as substitute for Cornish/Nt Ride/SLU/IMA Feeder
602 27 for BLT Everett or IMA Feeder
671* 16 w/c equipped as substitute for Cornish/Nt Ride/SLU/IMA Feeder
Subject to change - if vehicles out of service
Shop can do required maintenance on Fri/Sat depending on services above.  
* won't be available until after repairs made - estimated in November