Part Time Roster 2-19-2010

1 501 5/30/1984 Grady Sean 41 560 4/7/2006 Haines Terry
2 502 8/4/1987 White Dan 42 568 3/19/2007 Hartman Keegan
3 503 8/12/1988 Laird Bill 43 575 6/1/2007 Beaumont Jack
4 505 5/25/1989 Esayian Sam 44 579 6/30/2007 Krieter Debra
5 507 10/21/1989 Day Gloria 45 586 7/20/2007 Ewer Clyde
6 508 6/7/1990 Burton Bob 46 590 8/1/2007 Pstrag-Andrea Valinda
7 509 10/25/1990 Halverson Gary 47 598 12/22/2007 Stott Randy
8 510 5/12/1992 Peterson Dick 48 599 12/23/2007 Meitzner Amber
9 511 5/5/1994 Umphries Don 49 603 1/18/2008 Wright Kestrel
10 513 9/15/1995 George John 50 604 1/21/2008 Martin  James
11 514 5/25/1995 Osborne Richard 51 609 4/10/2008 Schattenkerk Carla
12 515 4/25/1996 Monwai Leon 52 612 5/5/2008 Pioli Paul
13 516 5/1/1996 England Eric 53 613 5/10/2008 Vogel Cindy
14 517 7/8/1996 Reed Curtis 54 617 7/3/2008 Gassman Bruce
15 518 12/6/1996 Womack Loren 55 618 7/4/2008 Wilkinson Nathan
16 519 5/5/1997 McDevitt Ed 56 618B 9/9/2009 Spring Roberta
17 520 4/29/1998 Stallman Michael 57 626B 10/29/2008 Phillips Jonathan
18 521 5/13/1998 Lee Corrine 58 628 11/13/2008 Abdulle Abdullahi
19 523 4/24/1999 Gorbatenko Tammy 59 630 11/20/2008 Getty Jason
20 524 5/6/1999 Ponder Stephanie 60 634A 2/20/2009 Benefield Donald
21 526 7/2/1999 Day Jim 61 635 3/18/2009 Springer Gregg
22 527 7/6/1999 Barnes Bill 62 636 3/19/2009 Williamson James
23 528 5/3/2000 Potter Donald 63 643 5/15/2009 Drury Lindsay
24 530 5/3/2001 Walsh Lorin 64 644 5/27/2009 Bahr Joesph
25 531 5/11/2001 Gelsleichter Charles 65 645 6/13/2009 Koreski Martin
26 534 3/27/2002 Hamilton Alex 66 646 6/20/2009 Henry Russ
27 536 7/1/2002 Gifford Carla 67 647 6/21/2009 Rubin Steve
28 538 1/31/2003 Powell Charles 68 648 6/12/2009 Jama Mahdi
29 539 5/20/2003 Mosley Philip 69 649 6/24/2009 Harvey Maggie
30 541 5/23/2003 Saravanja Johnny 70 650A 7/1/2009 Zimmerman Terri
31 542 3/19/2004 Hepp William 71 650 7/15/2009 Garrett Jerrice
32 543 3/30/2004 Kehoe John 72 652 7/22/2009 Reichelt Jeremy
33 544 4/1/2004 Marchant Collin 73 653 7/29/2009 Whitten John
34 546 4/19/2004 Graves Ed 74 654 7/29/2009 Austin John
35 549 5/6/2004 Miller Albert 75 655 8/29/2009 Moreno Sal
36 550 5/18/2004 Krenning David 76 656 9/17/2009 Bui Bryce
37 551 6/12/2004 Schwartz Dennis 77 657 9/23/2009 Clark Randy
38 553 1/7/2005 Morgan Clifton
39 555 1/15/2005 Sinclair Michael
40 557 5/21/2005 Ells Christina
***Please turn in your bid prior to 8 AM on Feb 27th.
 If you are unsure just turn in a form that says "Call Me with Available options."***
We will review and award part-time bids on Feb 27th. If you don't have a bid turned in you will NOT be called.