| Bid Package |
| |
| # | Shift | Hours | Pay | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Coach | Comments |
| 1 | Boeing Flight Line Shuttle am | 0300-1200 | 9 | | | Soethe | Soethe | Soethe | Soethe | | 709 | badge |
| 2 | 787/ATS Shuttle | 0330-1200 | 8.5 | | | R. Cartwright | Baehmer | Baehmer | | R. Cartwright | 719 | badge |
| 3 | Everett Emp Shuttle OUTSIDE 1-am | 0330-1330 | 10 | | | Leder | Leder | | Duncan | | 222 | badge |
| 4 | BoeFly Shuttle am | 0345-1200 | 8.25 | | | | Pioli | Pioli | | | 708 | badge |
| 5 | ES 1 AM | 0345-1215 | 8.5 | | | Pioli | Englund | Harrison | Harrison | Pioli | 23 | badge |
| 6 | DTAP - Shift #100 | 0400-1320 | 8.5 | Burke | Burke | Burke | S. Anderson | R. Reed | S. Anderson | Burke | 1100 | |
| 7 | Everett Bomarc Shuttle - Shift 1 | 0400-1130 | 7.5 | | | | | | | | 29 | badge |
| 8 | Everett Emp Shuttle INSIDE A-am | 0400-1515 | 11.25 | | | Harrison | Sellers | Sellers | Baehmer | Baehmer | 711 | badge |
| 9 | Everett Emp shuttle INSIDE B-am | 0400-1515 | 11.25 | | | Sellers | Harrison | Matous | Matous | Matous | 714 | badge |
| 10 | DTAP - Shift #200 | 0430-1350 | 8.5 | Ward | Ward | S. Anderson | Snell | Simonson | McNeill | R. Reed | 1101 | |
| 11 | BLT - Shuttle Relief Driver | 0430-1745 | 13.25 | | | Schenk | Donald | Donald | Donald | | 12 | badge |
| 12 | ES 2 AM | 0445-1415 | 9.5 | | | Cowin | Wright | Cowin | Cowin | | 24 | badge |
| 13 | DTAP Shift #300 | 0500-1420 | 8.5 | Fitzgerald | Fitzgerald | Fitzgerald | Schneider | McNeill | R. Reed | Simonson | 1102 | |
| 14 | DTAP Shift #400 | 0530-1450 | 8.5 | Simonson | Hall | Snell | McNeill | S. Anderson | Simonson | Snell | 1103 | |
| 15 | South Lake Union Shuttle - A | 0535-1600 | 10.5 | | | McAtee | L. Austin | L. Austin | L. Austin | McAtee | 710 | must have training |
| 16 | Everett Emp Shuttle OUTSIDE 2-am | 0545-1230 | 6.75 | | | Arellano | Arellano | Arellano | | | 224 | badge |
| 17 | SP 800 AM | 0545-1145 | 6 | | | | Matous | | Pioli | | 673 | badge |
| 18 | SP 122 AM | 0545-1145 | 6 | | | | | Englund | Englund | | 674 | badge |
| 19 | SLU Harborview | 0630-1915 | 12.75 | | | Ward | Knight | Knight | Knight | | 675 | must have training |
| 20 | HAL Ferry Pick-up & D/E | 0630-1345 | 7.25 | | | Schneider | | | | | 102/MC9 | |
| 21 | AM City Sights | 0645-1330 | 6.75 | | | Benavente | | Gilbert | Snell | | 706 | Naration |
| 22 | Everett Bomarc Shuttle - Shift 2 | 0700-1830 | 11.5 | | | Wright | Schenk | Schenk | Jaxheimer | Cowin | 29 | badge |
| 23 | GLS FOF Tour | 0700-1345 | 6.75 | George | George | Willhight | | | | | 102/MC9 | Naration |
| 24 | HAL Ferry Pick-up & D/E | 0700-1345 | 6.75 | | | | | | | | 102/MC9 | |
| 25 | GLS Mt Rainier Tour | 0715-1900 | 11.75 | | Bowman | Kehoe | Bowman | Bowman | | Kehoe | 831/297 | Naration & Specific training |
| 26 | South Lake Union Shuttle - B ** | 0715-1930 | 12.25 | | | Peterson | McAtee | McKee | Erickson | Fitzgerald | 713 | must have training |
| 27 | DTAP AM Lunch | 0730-1045 | 3.25 | Hall | Wright | McNeill | Ingersoll | Ingersoll | Shepherd | Hall | 1104 | Variable Coach Size |
| 28 | HAL / PCL ADA #1 | 0730-1530 | 8 | | | Shattenkerk | | | | Shattenkirk | 670 | |
| 29 | FOF #1 - 9AM tour | 0730-1800 | 10.5 | Willhight | Willhight | T. Cartwright | T. Cartwright | Schneider | Schneider | Willhight | 1109 | stays on property/badge & grn card |
| 30 | HAL / PCL Artic #1 | 0745-1415 | 6.5 | | | | | | | McKee | 1018 | |
| 31 | Double Decker A | 0810-1835 | 10.5 | Gilbert | Gilbert | Gilbert | Benavente | Benavente | Benavente | Jaxheimer | 37 | Training and Nar |
| 32 | HAL / PCL ADA #2 | 0830-1530 | 7 | | | | | | | | 672 | |
| 33 | Double Decker B | 0845-1805 | 9.25 | | | Jaxheimer | Weikel | Weikel | Weikel | Weikel | 41 | Training and Nar |
| 34 | South Lake Union Shuttle - C ** | 0855-2000 | 11 | | | Swisher | Erickson | Erickson | McKee | Swisher | 715 | must have training |
| 35 | Boeing Flight Line Shuttle pm | 0945-1745 | 8 | | | Hepp | McDevitt | Duncan | McDevitt | McDevitt | 709 | badge |
| 36 | 787 ATS Shuttle | 1000-2000 | 10 | | | | Duncan | Leder | Leder | Duncan | 719 | badge |
| 37 | BoeFly Shuttle Mid-day | 1000-1745 | 7.75 | | | jJ. Day | Jaxheimer | McDevitt | J. Day | J. Day | 708 | badge |
| 38 | SP 800 PM | 1015-1730 | 7.25 | | | | Shattenkerk | Shchattenkerk | Peterson | | 673 | badge |
| 39 | SP 122 PM | 1015-1730 | 7.25 | | | Moreno | Moreno | Moreno | Schattenkerk | Moreno | 674 | badge |
| 40 | SLU Harborview DSR | 1030-1445 | 4.25 | | | McNeill | | | Hall | | Car | must have training |
| 41 | Double Decker Lunch Relief | 1030-1445 | | | | | | | Sellers | | Car | Training and Nar |
| 42 | Everett Emp shuttle OUTSIDE 1-pm | 1100-1845 | 7.75 | | | L. Austin | J. Day | J. Day | Moreno | | 235 | badge |
| 43 | ES 2 PM & SP Lunch | 1145-2015 | 8.5 | | | Zimmerman | Zimmerman | Zimmerman | Zimmerman | Hepp | 24 | badge |
| 44 | DTAP Shift #500 | 1200-2150 | 9 | Chambliss | Wright | Shepherd | Ingersoll | Chambliss | Chambliss | Chambliss | 1104 | |
| 45 | ES 1 PM | 1200-2045 | 8.75 | | | Walker | Walker | Walker | Walker | Peterson | 23 | badge |
| 46 | DTAP Shift #600 | 1230-2220 | 9 | T. Cartwright | T. Cartwright | Olmsted | Shepherd | Ingersoll | Shepherd | Olmsted | 1105 | |
| 47 | PM City Sights / Heart & Soul of Seattle | 1215-1600 | 3.75 | Bowman | | | Francisco | | Snell | | 706 | Naration |
| 48 | Everett Emp Shuttle INSIDE B-pm | 1245-1930 | 6.75 | | | | | Hepp | | | 714 | badge |
| # | Shift | Hours | Pay | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Coach | Comments |
| 49 | Everett Emp Shuttle INSIDE A-pm | 1250-1930 | 6.75 | | | | R. Cartwright | R. Cartwright | R. Cartwright | | 711 | badge |
| 50 | DTAP Shift #700 | 1300-2250 | 9 | Swisher | Swisher | Hall | McKee | Shepherd | Ingersoll | Hall | 1106 | |
| 51 | Argosy WT (Ends 6/4) | 1315-1500 | 3 | | | S. Anderson | Snell | R. Reed | R. Reed | R. Reed | 102/MC9 | |
| 52 | DTAP Shift #800 | 1330-2245 | 8.5 | Olmsted | Olmsted | Higgins | Higgins | Higgins | Higgins | | 1123 | |
| 53 | Everett Emp Shuttle OUTSIDE 2-pm | 1415-2015 | 6 | | | Arellano | Arellano | Arellano | | | 237 | badge |
| 54 | Argosy WT (Ends 6/4) | 1445-1615 | 3 | Kehoe | | Erickson | Schneider | R. Reed | R. Reed | Simonson | 102/MC9 | |
| 55 | BoeFly Shuttle PM | 1545-0230 | 10.75 | | | Brown | | Brown | Brown | | 708 | badge |
| 56 | DTAP PM Lunch | 1600-1915 | 3.25 | Simonson | Ward | Snell | McNeill | McNeill | Francisco | R. Reed | 1100 | |
| 57 | Nt Ride - West Zone #1 | 1900-0115 | 6.25 | | Gregg | Gregg | Gregg | Gregg | Gregg | | 670 | ADA |
| 58 | Nt Ride - East Zone #1 | 1900-0115 | 6.25 | | | | | | | | 671 | ADA |
| 59 | Nt Ride - West Zone #2 | 1920-0105 | 5.75 | | Francisco | Francisco | Francisco | Francisco | Francisco | | 673 | |
| 60 | Nt Ride - East Zone #2 | 1920-0105 | 5.75 | | | | | | | | 674 | |
| | |
| Training must occur before the bid is awarded. | | |
| All Boeing Shuttles require badges and specific/specialty training | |
| Night Ride must be bid in 5 day block | |
| Typicaly assigned coach is listed for each service. Anyone not trained or able to perform in this type of vehicles is not qualified to be awarded the bid | |
| If your bid does not operate on a Holiday you will be assigned open board work in seniority order to make up the lost hours unless you request the day off & receive approval |
| Pay hours as shown include pre-trip and paperwork time allotment, however you are still required to complete paperwork with ACTUAL times not bid times. |
| | | | | | | | | | | | |