MONDAY
Charter Group Bus Driver Requested # of  Time Paid Coach  Mt. Start
ID Name #   Driver Weeks   Hrs. Type   Date
5351 Chill Ski 1     6 1400 - 2230 7 54 Snoq 4-Jan
TUESDAY
Charter Group Bus Driver Requested # of  Time Paid Coach  Mt. Start
ID Name #   Driver Weeks   Hrs. Type   Date
5220 Mercer Island 1   Barnes 8 615 - 1900 11.25 54 Cry/Stev 5-Jan
5225 Silver Peak Ski 1   Beaumont 6 600 - 1900 11.75 47 Stev/Cry 5-Jan
5227 Tacoma Lawn & Tennis 1   Ward 8 615 - 1900 11.25 47 Cry 5-Jan
5351 Chill Ski 1     6 1400 - 2230 7 54 Snoq 5-Jan
5873 Casade Ski School 1   Ward 5 800 - 1500 7 47 Snoq 19-Jan
WEDNESDAY
Charter Group Bus Driver Requested # of  Time Paid Coach  Mt. Start
ID Name #   Driver Weeks   Hrs. Type   Date
5350 Chestnut Hill 1     8 700 - 1645 8.25 54 Snoq 6-Jan
5350 Chestnut Hill 2     8 700 - 1645 8.25 54 Snoq 6-Jan
5302 Wednesday Ski 1     8 900 - 2030 10 54 Snoq 13-Jan
5302 Wednesday Ski 2     8 900 - 2030 10 47 Snoq 13-Jan
5342 Fiorini 1   Mckee 8 545 - 1815 11 54 Cry/Stev 6-Jan
5342 Fiorini 2   Monwai 8 545 - 1815 11 54 Cry/Stev 6-Jan
5299 Burien Back Sliders 1   Barnes 8 700 - 1845 10.25 54 Cry 6-Jan
5299 Burien Back Sliders 2   Barnes 8 700 - 1845 10.25 47 Cry 6-Jan
5224 Ski Bum Express 1   R. Reed 8 530 - 1800 11 54 Stev 6-Jan
5341 Olympic Ski Group 1   Higgins 9 500 - 1900 12.5 54 Cry 6-Jan
5282 Wednesday Afternoon 1   Sheperd 8 900 - 2030 10 47 Snoq 13-Jan
5282 Wednesday Afternoon 2     8 900 - 2030 10 47 Snoq 13-Jan
5278 Auburn Bombers 1   Scott 9 630 - 1900 11 47 Cry 13-Jan
5237 Crystal Mnt - Auburn Eagles 1     9 630 - 1830 10.5 47 Cry 13-Jan
5304 Northstar Ski 1     6 1045 - 2100 8.75 47 Snoq 13-Jan
5352 Ski Master - Museum of Hist. 1   Fox 8 600 - 1900 11.5 54 Cry/Stev 13-Jan
5352 Ski Master - St. Andrew 1   Beaumont 8 545 - 1830 11.25 54 Stev/Cry 13-Jan
5352 Ski Master - Pilgrim 1   Morgan 8 545 - 1830 11.25 47 Stev/Cry 13-Jan
5335 Ski with Dee 1     9 445 - 2000 13.75 54 Cry 6-Jan
5345 Stella Schola 1     6 1000 - 2045 9.25 47 Snoq 13-Jan
5441 U Please Come Ski 1   Kehoe 8 545 1845 11.5 47 Stev/Cry 13-Jan
5351 Chill Ski 1   Olmsted 6 1400 - 2230 7 47 Snoq 6-Jan
                     
THURSDAY
Charter Group Bus Driver Requested # of  Time Paid Coach  Mt. Start
ID Name #   Driver Weeks   Hrs. Type   Date
5223 Innis Arden Ski 1   Kehoe 8 530 - 1900 12 47 Stev/Cry/Bak 7-Jan
5234 Meridian Valley Club 1   Ball / Non-Smoker 7 545 - 1800 10.75 47 Cry 7-Jan
5232 Tacoma Country & Golf 1   Erickson 8 715 - 1800 9.25 47 Cry 7-Jan
5352 Ski Masters - Eastgate 1   Beaumont 8 545 - 1830 11.25 47 Cry/Stev 14-Jan
5352 Ski Masters - MOHI 1   Miller 8 545 - 1845 11.5 54 Stev/Cry 14-Jan
5352 Ski Masters - Coleman Ferry 1   Leder 8 530 - 1900 12 47 Stev/Cry 14-Jan
5350 Chestnut Hill 1     8 700 - 1645 8.25 47   7-Jan
5350 Chestnut Hill 2     8 700 - 1645 8.25 47   7-Jan
5340 Patty Wagon 1   Gelsleichter 8 545 - 1845 11.5 47 Stev 7-Jan
5885 Cascade Ski School 1   Ward 5 500 - 1930 13 47 Cry 7-Jan
FRIDAY
Charter Group Bus Driver Requested # of  Time Paid Coach  Mt. Start
ID Name #   Driver Weeks   Hrs. Type   Date
5235 Bear Creek School 1     4 645 - 1800 9.75 54 Stev 22-Jan
5235 Bear Creek School 2     4 645 - 1800 9.75 54 Stev 22-Jan
5235 Bear Creek School 3     4 645 - 1800 9.75 54 Stev 22-Jan
5235 Bear Creek School 4     4 645 - 1800 9.75 54 Stev 22-Jan
5283 Tahoma JH 1     7 1300 - 2345 9.5 47 Snoq 8-Jan
5283 Tahoma JH 2     7 1300 - 2345 9.5 47 Snoq 8-Jan
5283 Tahoma JH 3     7 1300 - 2345 9.5 47 Snoq 8-Jan
5283 Tahoma MS 1     7 1330 - 2345 9.5 47 Snoq 8-Jan
5283 Tahoma MS 2     7 1330 - 2345 9.5 47 Snoq 8-Jan
5283 Tahoma - Shadow Lake Elem 1     7 1330 - 2345 9.5 47 Snoq 8-Jan
5283 Tahoma HS 1     7 1300 - 2345 9.5 54 Snoq 8-Jan
5237 Crystal Mt  - Lake Tapps 1     5 1000 - 2200 10.5 47 Cry 8-Jan
5239 Seattle Country Day - GreenLake 1     6 600 - 1800 10.5 47 Cry 8-Jan
5239 Seattle Country Day - GreenLake 2     6 600 - 1800 10.5 47 Cry 8-Jan
5239 Seattle Country Day - GreenLake 3     6 600 - 1800 10.5 47 Cry 8-Jan
5239 Seattle Country Day - GreenLake 4     6 600 - 1800 10.5 47 Cry 8-Jan
5239 Seattle Country Day - Bellevue 1     6 630 - 1800 10 47 Cry 8-Jan
5239 Seattle Country Day - Bellevue 2     6 630 - 1800 10 47 Cry 8-Jan
5239 Seattle Country Day - GreenLake 1     6 600 - 1730 10 47 Snoq 8-Jan
5239 Seattle Country Day - GreenLake 2     6 600 - 1730 10 47 Snoq 8-Jan
5344 Mohan - Washington MS 1     6 1300 - 2345 9.25 54 Snoq 8-Jan
5344 Mohan - Ballard HS 1     6 1300 - 2345 9.25 47 Snoq 8-Jan
5344 Mohan - Ballard HS 2     6 1300 - 2345 9.25 47 Snoq 8-Jan
5344 Mohan - Garfield HS 1     6 1300 - 2345 9.25 47 Snoq 8-Jan
5344 Mohan - Garfield HS 2     6 1300 - 2345 9.25 47 Snoq 8-Jan
5344 Mohan - Whitman MS 1     6 1300 - 2345 9.25 47 Snoq 8-Jan
5344 Mohan - Meany MS 2     6 1300 - 2345 9.25 47 Snoq 8-Jan
5344 Mohan - Ingraham 3     6 1300 - 2345 9.25 47 Snoq 8-Jan
5352 Ski Masters - SPU 1   Leder 6 1400 - 2345 8.25 47 Snoq 8-Jan
5352 Ski Masters - St Anne's 1   Leder 6 1400 - 2345 8.25 47 Snoq 8-Jan
5352 Ski Masters - McClure 1   Fox / C. Reed 6 1345 - 2345 8.5 54 Snoq 8-Jan
5444 Explorer West Middle School 1     4 645 - 1700 8.75 47 Snoq 15-Jan
5444 Explorer West Middle School 2     4 645 - 1700 8.75 47 Snoq 15-Jan
SATURDAY
Charter Group Bus Driver Requested # of  Time Paid Coach  Mt. Start
ID Name #   Driver Weeks   Hrs. Type   Date
5342 Fiorini Ski 1   Grady 7 550 - 1730 10.25 54 Snoq 9-Jan
5231 Bellevue Ski School 1     8 745 - 1930 10.25 54 Snoq 9-Jan
5231 Bellevue Ski School 2     8 745 - 1930 10.25 54 Snoq 9-Jan
5231 Bellevue Ski School 3     8 745 - 1930 10.25 54 Snoq 9-Jan
5237 Crystal Mountain -Mercer Is HS 1   Barnes 6 430 - 1900 13 47 Cry 9-Jan
5237 Crystal Mountain -Mercer Is HS 2     6 430 - 1900 13 47 Cry 9-Jan
5237 Crystal Mountain -Mercer Is HS 3     6 430 - 1900 13 47 Cry 9-Jan
5237 Crystal Mountain -Islander MS 1     6 430 - 1830 12.5 47 Cry 9-Jan
5237 Crystal Mountain -Islander MS 2     6 430 - 1830 12.5 47 Cry 9-Jan
5237 Crystal Mountain -Islander MS 3     6 430 - 1830 12.5 47 Cry 9-Jan
5237 Crystal Mountain -Islander MS 4     6 430 - 1830 12.5 47 Cry 9-Jan
5253 Ski Master - MOHI 1   Beaumont 7 600-1700 9.5 47 Snoq 9-Jan
5346 The Husky Bus 1     9 600 - 1830 11 54 Stev 9-Jan
639 Crystal Mt Express - Seattle 1     15 500 - 1935 13 47 Cry 5-Dec
638 Crystal Mt Express - Eastside 1     15 515 - 1905 12.25 47 Cry 5-Dec
640 Crystal Mt Express - Gig Harbor 1     15 530 - 1900 12 47 Cry 5-Dec
637 Crystal Mt Express - Olympia 1     15 545 - 1915 12 47 Cry 5-Dec
5878 Cascade Ski School 1     7 500 - 1900 12.5 47 Snoq 9-Jan
Sunday
Charter Group Bus Driver Requested # of  Time Paid Coach  Mt. Start
ID Name #   Driver Weeks   Hrs. Type   Date
5342 Fiorini Ski 1   McKee / Monwai 7 545 - 1700 9.75 54 Snoq 10-Jan
5280 Seattle Prep 1     5 530 - 1900 12 54 Cry 10-Jan
5312 The Service Board 1     6 615 - 1730 9.75 47 Snoq/Ste 7-Feb
5312 The Service Board 2     6 615 - 1730 9.75 47 Snoq/Ste 7-Feb
5352 Ski Master - MOHI 1   Beaumont 7 600 - 1700 9.5 47 Snoq  10-Jan
639 Crystal Mt Express - Seattle 1     15 500 - 1935 13 47 Cry 6-Dec
638 Crystal Mt Express - Eastside 1     15 515 - 1905 12.25 47 Cry 6-Dec
640 Crystal Mt Express - Gig Harbor 1     15 530 - 1900 12 47 Cry 6-Dec
637 Crystal Mt Express - Olympia 1     15 545 - 1915 12 47 Cry 6-Dec