| Airporters | | | | | | | | | | | |
| # | Shift | Hours | Pay | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Coach | Comments |
| A-1 | Shift #100 A | 0445-1405 | 9.25 | | | Arellano | Jamieson | Jamieson | Jamieson | | Varies | |
| A-2 | Shift #100 B | 0455-1415 | 9.25 | Burke | Burke | McNeill | McNeill | McNeill | McNeill | Burke | Varies | |
| A-3 | Connector A | 0455-1115 | 6.25 | | | | | | | Swisher | Varies | |
| A-4 | Shift #200 A | 0505-1425 | 9.25 | | | Ball | Ball | Ball | Ball | | Varies | |
| A-5 | Shift #200 B | 0515-1435 | 9.25 | Hall | Hall | Burke | Gregg | Snell | Snell | Ward | Varies | |
| A-6 | Connector B | 0515-1045 | 5.5 | | | | Swisher | | Swisher | | Varies | |
| A-7 | Shift #300 A | 0525-1445 | 9.25 | | | | Ward | Benavente | Ward | | Varies | |
| A-8 | Shift #300 B | 0535-1455 | 9.25 | | | Gregg | S. Anderson | Ward | S. Anderson | Hall | Varies | |
| A-9 | Shift #400 A | 0545-1505 | 9.25 | | | | Benavente | Duncan | | | Varies | |
| A-10 | Shift #400 B | 0555-1515 | 9.25 | | | S. Anderson | Simonson | Simonson | Simonson | Simonson | Varies | |
| A-11 | Shift #500 A | 0520-1525 | 10 | Wright | | Hall | Arellano | Schenk | Leder | Wright | Varies | |
| A-12 | Shift #500 B | 0530-1535 | 10 | Fitzgerald | Fitzgerald | Fitzgerald | R. Reed | R. Reed | R. Reed | Fitzgerald | Varies | |
| A-13 | Lunch Relief 1 | 0900-1200 | 3 | | | | Schneider | Schneider | Schneider | | Varies | |
| A-14 | Lunch Relief 2 | 0910-1210 | 3 | Chambliss | Chambliss | Shepherd | Ingersoll | Ingersoll | Ingersoll | | Varies | |
| A-15 | PM Connector | 1000-1730 | 7.5 | | Gregg | | Swisher | Francisco | Swisher | | Varies | |
| A-16 | Shift #600 A | 1240-1725 | 4.75 | | | | Schneider | Schneider | Schneider | | Varies | |
| A-17 | Shift #600 B | 1250-2145 | 9 | | | Shepherd | McKee | Shepherd | Shepherd | Chambliss | Varies | |
| A-18 | Shift #700 A | 1300-1745 | 4.75 | | | | | | Chambliss | | Varies | |
| A-19 | Shift #700 B | 1310-2205 | 9 | Chambliss | Chambliss | Tyler Z. | Ingersoll | Ingersoll | Ingersoll | Tyler Z. | Varies | |
| A-20 | Shift #800 A | 1320-1805 | 4.75 | | | | Jamieson | Jamieson | Jamieson | | Varies | |
| A-21 | Shift #800 B | 1330-2225 | 9 | Gregg | | Gilbert | Shepherd | Arellano | | | Varies | |
| A-22 | Shift #900 A | 1340-1825 | 4.75 | | | | Snell | Snell | Snell | | Varies | |
| A-23 | Shift #900 B | 1350-2245 | 9 | | | Higgins | Higgins | Higgins | Higgins | | Varies | |
| A-24 | Shift #1000 A | 1400-1845 | 4.75 | | | Arellano | R. Reed | R. Reed | R. Reed | | Varies | |
| A-25 | Shift #1000 B | 1410-2305 | 9 | | | Olmsted | Olmsted | Olmsted | Benavente | | Varies | |
| A-26 | Lunch Relief 3 | 1600-2225 | 6.5 | | | | Jaxheimer | Tyler Z. | Olmsted | | Varies | |
| | | | | | | | | | | | |
| Boeing Shuttles | | | | | | | | | | | |
| # | Shift | Hours | Pay | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Coach | Requirements / Report Location |
| B-1 | Flight Line Shuttle | 0330-1715 | 13.75 | | | Soethe | Soethe | | | | 707 | Everett |
| B-2 | ES 1 AM | 0345-1215 | 8.5 | | | Harrison | Harrison | Harrison | Harrison | Donald | 21 | Seattle |
| B-3 | ATS AM Shift | 0410-1245 | 8.5 | | | Sellers | Sellers | Sellers | Sellers | | 719 | Everett |
| B-4 | Outside 1 Shuttle | 0425-1745 | 13.25 | | | | | | | | 222 | Everett |
| B-5 | BoeFly Shuttle am | 0425-1515 | 10.75 | | | | | | | | 708 | Everett |
| B-6 | Bomarc | 0440-1725 | 12.75 | | | | | | | | 26 | Everett |
| B-7 | ES 2 AM | 0445-1415 | 9.5 | | | Willhight | Donald | Donald | Donald | Willhight | 22 | Seattle |
| B-8 | Everett Emp Shuttle INSIDE A-am | 0455-1740 | 12.75 | | | Cartwright | Baehmer | Baehmer | Baehmer | Cartwright | 714 | Everett |
| B-9 | Everett Emp shuttle INSIDE B-am | 0505-1750 | 12.75 | | | | Matous | Matous | Matous | | 715 | Everett |
| B-10 | AM Relief Driver | 0545-1245 | 7 | | | | | | | | 9326 | Everett |
| B-11 | OUTSIDE 2 AM and Reliefs | 0545-1615 | 10.5 | | | | | Soethe | | | 224 | Everett |
| B-12 | South Park Shuttle A | 0545-1145 | 6 | | | | Tyler Z. | | Tyler Z. | Harrison | 23 | Seattle |
| B-13 | South Park Shuttle B | 0545-1145 | 6 | | | | | | | Sellers | 24 | Seattle |
| B-14 | Boeing Tour Center #1 - 9AM tour | 0800-1725 | 9 | | | | | | | | 1109 | Everett |
| B-15 | South Park Shuttle A | 1000-1730 | 7.5 | | | | | | | | 23 | Seattle |
| B-16 | South Park Shuttle B | 1000-1730 | 7.5 | | | Cowin | Cowin | Cowin | Cowin | | 24 | Seattle |
| B-17 | ES 2 PM & SP Lunch | 1145-2015 | 8.5 | | | Walker | Walker | Wright | Wright | Cowin | 22 | Seattle |
| B-18 | ES 1 PM | 1200-2045 | 8.75 | | | Overgaard | Overgaard | Overgaard | Walker | Walker | 21 | Seattle |
| B-19 | ATS PM Shift | 1240-1915 | 6.5 | | | | | Cartwright | | | 719 | Everett |
| B-20 | BoeFly PM Shift | 1430-0145 | 11.25 | | | | | | | | 708 | Everett |
| B-21 | OUTSIDE 2 PM and PM Boefly Break | 1505-2000 | 4 | | | | | | | | 222 | Everett |
| All Boeing Shuttle Bids require badge and specific/specialty training | | | | | | | |
| | | | | | | | | | | | |
| UW Shuttles | | | | | | | | | | | |
| # | Shift | Hours | Pay | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Coach | Comments |
| U-1 | South Lake Union Shuttle - A | 0535-1600 | 10.5 | | | | L. Austin | L. Austin | McAtee | McAtee | 710 | Mentoring Required |
| U-2 | SLU Harborview | 0630-1915 | 12.75 | | | Knight | Knight | Knight | Duncan | Duncan | 675 | Mentoring Required |
| U-3 | South Lake Union Shuttle - B ** | 0715-1930 | 12.25 | | | Brown | Starr | McKee | McKee | Brown | 713 | Mentoring Required |
| U-4 | South Lake Union Shuttle - C ** | 0855-2000 | 11 | | | Starr | McAtee | Erickson | Erickson | Erickson | 715 | Mentoring Required |
| U-5 | SLU Harborview DSR | 1030-1445 | 4.25 | | | Erickson | | | | | Car | Mentoring Required |
| | | | | | | | | | | | |
| Cruise | | | | | | | | | | | |
| # | Shift | Hours | Pay | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Coach | Comments |
| C-1 | South Bound | 0330-1430 | 11 | | | | | | | | 343 | ADA, Passport / Enhanced DL |
| C-2 | South Bound | 0330-1430 | 11 | Starr | | | | | | | | Passport / Enhanced DL |
| C-3 | South Bound | 0330-1430 | 11 | | | | | | | | | Passport / Enhanced DL |
| C-4 | HAL Ferry Pick-up & D/E | 0630-1345 | 7.25 | | | | | | | | 102/MC9 | |
| C-5 | HAL Ferry Pick-up & D/E | 0700-1345 | 6.75 | | | | | | | | 102/MC9 | |
| C-6 | HAL / PCL ADA #1 | 0730-1530 | 8 | | | Leder | | | | L. Austin | 670 | ADA Cut-a-way |
| C-7 | HAL / PCL Artic #1 | 0745-1415 | 6.5 | | | | | | | McKee | 1018 | Smaller coach may be used as needed |
| C-8 | North Bound | | 11 | | | | | | | | 344 | ADA, Passport / Enhanced DL |
| C-9 | North Bound | | 11 | | | | | | | | | Passport / Enhanced DL |
| C-10 | North Bound | | 11 | L. Austin | | | | | | | | Passport / Enhanced DL |
| C-11 | HAL / PCL ADA #2 | 0830-1530 | 7 | | | | | | | | 672 | ADA Cut-a-way |
| C-12 | HAL / PCL Artic #2 | 0845-1530 | 6.75 | | | | | | | | 1016 | Smaller coach may be used as needed |
| C-13 | Republic Parking | 1040-1500 | 4.25 | Swisher | | | | | | | Van/Tlr | TWIC Card |
| Client Company for North and South Bound coaches may vary based on need. | | | | | | |
| North Bound times will vary based on number ordered. Drivers will need to "ok" for start times on this bid | | | | |
| In the event that a Cruise bid does not run, you will be assigned alternate work. | | | | | | |
| | | | | | | | | | | | |
| Sightseeing / Tours | | | | | | | | | | | |
| # | Shift | Hours | Pay | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Coach | Comments |
| S-1 | GLS Mt Rainier Tour | 0715-1900 | 11.75 | Bowman | Bowman | Francisco | Bowman | S. Anderson | Schenk | Schenk | 706 | Narration |
| S-2 | GLS FOF Tour | 0715-1330 | 6.25 | Willhight | Willhight | | | | | | 102/MC9 | Narration |
| S-3 | AM City Sights | 0715-1230 | 5.25 | | | | Francisco | Gilbert | Francisco | | 831/297 | Narration & Specific training |
| S-4 | Carnival Seattle Essentials | 0745-1315 | 5.5 | | | | Snell | | | | | Narration |
| S-5 | NCL Best of Seattle #1 | 0745-1300 | 5.25 | | | | | | | | | Narration |
| S-6 | HAL Best of Seattle #1 | 0745-1300 | 5.25 | | | | | | | | | Mon will alternate between HAL & PCL |
| S-7 | RCI Seattle Essentials #1 | 0745-1300 | 5.25 | | | | | | | Starr | | Narration |
| S-8 | Celebrity Seattle Essentials #1 | 0745-1300 | 5.25 | | | | | | | | | Narration |
| S-9 | Double Decker A | 0810-1835 | 10.5 | Gilbert | Gilbert | Benavente | Leder | Leder | Jaxheimer | Jaxheimer | 37 | Narration & Coach Qualification |
| S-10 | PCL Best of Seattle #1 | 0815-1330 | | | | | | | | | | Narration |
| S-11 | Double Decker B | 0845-1805 | 9.25 | | | Jaxheimer | Weikel | Weikel | Weikel | Weikel | 41 | Narration & Coach Qualification |
| S-12 | Argosy WT | 0900-1045 | 3 | Swisher | Brown | Overgaard | Overgaard | Overgaard | Overgaard | | 102/MC9 | |
| S-13 | Argosy WT | 0900-1045 | 3 | | | | | | | | 102/MC9 | |
| S-14 | Double Decker Lunch Relief | 1030-1445 | 4.25 | | | | | | | | Car | Narration & Coach Qualification |
| S-15 | PM City Sights / Heart & Soul of Seattle | 1215-1600 | 3.75 | | | | | | | | 706 | Narration |
| S-16 | Argosy WT | 1400-1545 | 3 | | Brown | | Francisco | Donald | Francisco | Swisher | 102/MC9 | |
| S-17 | Argosy WT | 1400-1545 | 3 | | | | | | | | 102/MC9 | |
| S-18 | Argosy WT | 1430-1615 | 3 | Willhight | Willhight | McNeill | Ward | Duncan | Ball | | 102/MC9 | |
| S-19 | Argosy WT | 1430-1615 | 3 | | | | | | 0 | | 102/MC9 | |
| S-20 | Argosy WT | 1930-2115 | 3 | | Brown | Gregg | Schneider | Schneider | Schneider | Duncan | 102/MC9 | |
| | | | | | | | | | | | |
| Training must occur before the bid is awarded. | | | | | | | | | |
| Typically assigned coach is listed for each service. Anyone not trained or able to perform in this type of vehicles is not qualified to be awarded the bid | | |
| If your bid does not operate on a Holiday you will be assigned open board work in seniority order to make up the lost hours unless you request the day off & receive approval |
| Pay hours as shown include pre-trip and paperwork time allotment, however you are still required to complete paperwork with ACTUAL times not bid times. | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |