| Airporters | | | | | | | | | | | |
| # | Shift | Hours | Pay | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Coach | Comments |
| A-1 | DTAP - Shift #100 | 0400-1320 | 8.5 | | | | | | | | 1100 | |
| A-2 | DTAP - Shift #200 | 0430-1350 | 8.5 | | | | | | | | 1101 | |
| A-3 | DTAP Shift #300 | 0500-1420 | 8.5 | | | | | | | | 1102 | |
| A-4 | DTAP Shift #400 | 0530-1450 | 8.5 | | | | | | | | 1103 | |
| A-5 | DTAP AM Lunch | 0730-1045 | 3.25 | | | | | | | | 1104 | |
| A-6 | DTAP Shift #500 | 1200-2150 | 9 | | | | | | | | 1104 | |
| A-7 | DTAP Shift #600 | 1230-2220 | 9 | | | | | | | | 1105 | |
| A-8 | DTAP Shift #700 | 1300-2250 | 9 | | | | | | | | 1106 | |
| A-9 | DTAP Shift #800 | 1330-2245 | 8.5 | | | | | | | | 1123 | |
| A-10 | DTAP PM Lunch | 1600-1915 | 3.25 | | | | | | | | 1100 | |
| | | | | | | | | | | | |
| Boeing Shuttles | | | | | | | | | | | |
| # | Shift | Hours | Pay | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Coach | Requirements / Report Location |
| B-1 | Boeing Flight Line Shuttle am | 0330-1115 | 7.75 | | | | | | | | 709 | Badge / Everett |
| B-2 | 787/ATS Shuttle | 0350-1115 | 7.5 | | | | | | | | 719 | Flightline Tag / Everett |
| B-3 | Everett Emp Shuttle OUTSIDE 1-am | 0420-1230 | 8 | | | | | | | | 222 | Badge / Everett |
| B-4 | BoeFly Shuttle am | 0420-1115 | 7 | | | | | | | | 708 | Flightline Tag / Everett |
| B-5 | ES 1 AM | 0345-1215 | 8.5 | | | | | | | | 23 | Flightline Tag / GLS |
| B-6 | Everett Bomarc Shuttle - Shift 1 | 0435-1025 | 5.5 | | | | | | | | 29 | Flightline Tag / Everett |
| B-7 | Everett Emp Shuttle INSIDE A-am | 0500-1410 | 9 | | | | | | | | 711 | Badge / Everett |
| B-8 | Everett Emp shuttle INSIDE B-am | 0500-1420 | 9.25 | | | | | | | | 714 | Badge / Everett |
| B-9 | BLT - Shuttle Relief Driver | 0500-1645 | 11.25 | | | | | | | | 12 | Flightline Tag / Everett |
| B-10 | ES 2 AM | 0445-1415 | 9.5 | | | | | | | | 24 | Flightline Tag / GLS |
| B-11 | Everett Emp Shuttle OUTSIDE 2-am | 0615-1110 | 4.5 | | | | | | | | 224 | Badge / Everett |
| B-12 | SP 800 AM | 0545-1145 | 6 | | | | | | | | 673 | Badge / GLS |
| B-13 | SP 122 AM | 0545-1145 | 6 | | | | | | | | 674 | Badge / GLS |
| B-14 | Everett Bomarc Shuttle - Shift 2 | 0730-1725 | 9.75 | | | | | | | | 29 | Flightline Tag / Everett |
| B-15 | Boeing Tour Center #1 - 9AM tour | 0800-1725 | 9 | | | | | | | | 1109 | Flightline Tag / Everett |
| B-16 | Boeing Flight Line Shuttle pm | 1030-1715 | 6.75 | | | | | | | | 709 | Flightline Tag / Everett |
| B-17 | 787 ATS Shuttle | 1035-1915 | 8.75 | | | | | | | | 719 | Flightline Tag / Everett |
| B-18 | BoeFly Shuttle Mid-day | 1035-1715 | 6.75 | | | | | | | | 708 | Flightline Tag / Everett |
| B-19 | SP 800 PM | 1015-1730 | 7.25 | | | | | | | | 673 | Badge / GLS |
| B-20 | SP 122 PM | 1015-1730 | 7.25 | | | | | | | | 674 | Badge / GLS |
| B-21 | Everett Emp shuttle OUTSIDE 1-pm | 1140-1750 | 6.25 | | | | | | | | 235 | Badge / Everett |
| B-22 | ES 2 PM & SP Lunch | 1145-2015 | 8.5 | | | | | | | | 24 | Flightline Tag / GLS |
| B-23 | ES 1 PM | 1200-2045 | 8.75 | | | | | | | | 23 | Flightline Tag / GLS |
| B-24 | Everett Emp Shuttle INSIDE B-pm | 1330-1750 | 4.5 | | | | | | | | 714 | Badge / Everett |
| B-25 | Everett Emp Shuttle INSIDE A-pm | 1330-1740 | 4 | | | | | | | | 711 | Badge / Everett |
| B-26 | Everett Emp Shuttle OUTSIDE 2-pm | 1500-1910 | 4 | | | | | | | | 237 | Badge / Everett |
| B-27 | BoeFly Shuttle PM | 1620-0145 | 9.25 | | | | | | | | 708 | Flightline Tag / Everett |
| All Boeing Shuttle Bids require badge and specific/specialty training | | | | | | | |
| | | | | | | | | | | | |
| UW Shuttles | | | | | | | | | | | |
| # | Shift | Hours | Pay | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Coach | Comments |
| U-1 | South Lake Union Shuttle - A | 0535-1600 | 10.5 | | | | | | | | 710 | Mentoring Required |
| U-2 | SLU Harborview | 0630-1915 | 12.75 | | | | | | | | 675 | Mentoring Required |
| U-3 | South Lake Union Shuttle - B ** | 0715-1930 | 12.25 | | | | | | | | 713 | Mentoring Required |
| U-4 | South Lake Union Shuttle - C ** | 0855-2000 | 11 | | | | | | | | 715 | Mentoring Required |
| U-5 | SLU Harborview DSR | 1030-1445 | 4.25 | | | | | | | | Car | Mentoring Required |
| | | | | | | | | | | | |
| Cruise | | | | | | | | | | | |
| # | Shift | Hours | Pay | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Coach | Comments |
| C-1 | South Bound | 0330-1430 | 11 | | | | | | | | 343 | ADA, Passport / Enhanced DL |
| C-2 | South Bound | 0330-1430 | 11 | | | | | | | | | Passport / Enhanced DL |
| C-3 | South Bound | 0330-1430 | 11 | | | | | | | | | Passport / Enhanced DL |
| C-4 | HAL Ferry Pick-up & D/E | 0630-1345 | 7.25 | | | | | | | | 102/MC9 | |
| C-5 | HAL Ferry Pick-up & D/E | 0700-1345 | 6.75 | | | | | | | | 102/MC9 | |
| C-6 | HAL / PCL ADA #1 | 0730-1530 | 8 | | | | | | | | 670 | ADA Cut-a-way |
| C-7 | HAL / PCL Artic #1 | 0745-1415 | 6.5 | | | | | | | | 1018 | Smaller coach may be used as needed |
| C-8 | North Bound | | 11 | | | | | | | | 344 | ADA, Passport / Enhanced DL |
| C-9 | North Bound | | 11 | | | | | | | | | Passport / Enhanced DL |
| C-10 | North Bound | | 11 | | | | | | | | | Passport / Enhanced DL |
| C-11 | HAL / PCL ADA #2 | 0830-1530 | 7 | | | | | | | | 672 | ADA Cut-a-way |
| C-12 | HAL / PCL Artic #2 | 0845-1530 | 6.75 | | | | | | | | 1016 | Smaller coach may be used as needed |
| C-13 | Republic Parking | 1040-1500 | 4.25 | | | | | | | | Van/Tlr | TWIC Card |
| Client Company for North and South Bound coaches may vary based on need. | | | | | | |
| North Bound times will vary based on number ordered. Drivers will need to "ok" for start times on this bid | | | | |
| In the event that a Cruise bid does not run, you will be assigned alternate work. | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| Sightseeing / Tours | | | | | | | | | | | |
| # | Shift | Hours | Pay | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Coach | Comments |
| S-1 | GLS Mt Rainier Tour | 0715-1900 | 11.75 | | | | | | | | 706 | Narration |
| S-2 | GLS FOF Tour | 0715-1330 | 6.25 | | | | | | | | 102/MC9 | Narration |
| S-3 | AM City Sights | 0715-1230 | 5.25 | | | | | | | | 831/297 | Narration & Specific training |
| S-4 | Carnival Seattle Essentials | 0745-1315 | 5.5 | | | | | | | | | Narration |
| S-5 | NCL Best of Seattle #1 | 0745-1300 | 5.25 | | | | | | | | | Narration |
| S-6 | HAL Best of Seattle #1 | 0745-1300 | 5.25 | | | | | | | | | Mon will alternate between HAL & PCL |
| S-7 | RCI Seattle Essentials #1 | 0745-1300 | 5.25 | | | | | | | | | Narration |
| S-8 | Celebrity Seattle Essentials #1 | 0745-1300 | 5.25 | | | | | | | | | Narration |
| S-9 | Double Decker A | 0810-1835 | 10.5 | | | | | | | | 37 | Narration & Coach Qualification |
| S-10 | PCL Best of Seattle #1 | 0815-1330 | | | | | | | | | | Narration |
| S-11 | Double Decker B | 0845-1805 | 9.25 | | | | | | | | 41 | Narration & Coach Qualification |
| S-12 | Argosy WT | 0900-1045 | 3 | | | | | | | | 102/MC9 | |
| S-13 | Argosy WT | 0900-1045 | 3 | | | | | | | | 102/MC9 | |
| S-14 | Double Decker Lunch Relief | 1030-1445 | 4.25 | | | | | | | | Car | Narration & Coach Qualification |
| S-15 | PM City Sights / Heart & Soul of Seattle | 1215-1600 | 3.75 | | | | | | | | 706 | Narration |
| S-16 | Argosy WT | 1400-1545 | 3 | | | | | | | | 102/MC9 | |
| S-17 | Argosy WT | 1400-1545 | 3 | | | | | | | | 102/MC9 | |
| S-18 | Argosy WT | 1430-1615 | 3 | | | | | | | | 102/MC9 | |
| S-19 | Argosy WT | 1430-1615 | 3 | | | | | | | | 102/MC9 | |
| S-20 | Argosy WT | 1930-2115 | 3 | | | | | | | | 102/MC9 | |
| | | | | | | | | | | | |
| Training must occur before the bid is awarded. | | | | | | | | | |
| Typically assigned coach is listed for each service. Anyone not trained or able to perform in this type of vehicles is not qualified to be awarded the bid | | |
| If your bid does not operate on a Holiday you will be assigned open board work in seniority order to make up the lost hours unless you request the day off & receive approval |
| Pay hours as shown include pre-trip and paperwork time allotment, however you are still required to complete paperwork with ACTUAL times not bid times. | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |